Kthehu tek listimet
508 2.0 Luxpack 1St Generation - photo 1
508 2.0 Luxpack 1St Generation - photo 2
508 2.0 Luxpack 1St Generation - photo 3
508 2.0 Luxpack 1St Generation - photo 4
508 2.0 Luxpack 1St Generation - photo 5
508 2.0 Luxpack 1St Generation - photo 6
508 2.0 Luxpack 1St Generation - photo 7
508 2.0 Luxpack 1St Generation - photo 8
508 2.0 Luxpack 1St Generation - photo 9
508 2.0 Luxpack 1St Generation - photo 10
508 2.0 Luxpack 1St Generation - photo 11
508 2.0 Luxpack 1St Generation - photo 12
508 2.0 Luxpack 1St Generation - photo 13
508 2.0 Luxpack 1St Generation - photo 14
508 2.0 Luxpack 1St Generation - photo 15
508 2.0 Luxpack 1St Generation - photo 16
2015 1 / 16
Raporti i Inspektimit
Raporti zyrtar nga Encar (i përkthyer në shqip)
Shiko Raportin
Detajet e Makinës

508 2.0 Luxpack 1St Generation

153.780 km Diesel Automatic Black 1997.00L
5.578
0
VIN Kodi
VF38DAHWTGL001249
Vendndodhja
Prishtine, Kosovo
Specifikimet Teknike
Motori 1997.00L
Karburanti Diesel
Transmetimi Automatic
Kilometrazhi 153.780 km
Viti 2015
Ngjyra Black
Ndenjëset N/A
Shërbimet e Përfshira
  • N/A
Karakteristikat & Pajisjet
Peugeot 508
Specifikimet
2015 Peugeot 508 | diesel | automatic | 153 780 km
Jashtë & Brendësi
Ngjyra Black
Përshkrimi i Plotë

Peugeot 508 (2015) - diesel, automatic, 153,780 km